| Management number | 229188287 | Release Date | 2026/05/31 | List Price | $36.30 | Model Number | 229188287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fully energizing in its sleek geometric silhouette, this three-light semi-flush mount chandelier delivers sophistication and contemporary verve in a modern living or dining space. Follow the angles of an open cage-like frame fashioned from two-tone finish metal in Matte Black and Chrome, and an enticing theme that's ideal for an energetic design scheme.
| UPC | 685659145311 |
|---|---|
| ASIN | B07TGFQSL1 |
| Size | Medium |
| Color | Matte Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Z-Lite |
| Brightness | 1500 lumen |
| Model Name | Waterdown |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Matte Black / Chrome |
| Fixture Type | Non Removable |
| Manufacturer | Z-Lite |
| Model Number | 918SF-MB-CH |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Item Type Name | Semi Flush Mount |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | cUL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Dimmer |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 918SF-MB-CH |
| Item Dimensions L x W x H | 18"L x 18"W x 14.25"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | Manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form