| Management number | 223176588 | Release Date | 2026/05/09 | List Price | $43.19 | Model Number | 223176588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199449848295 |
|---|---|
| ASIN | B0G39XRHYR |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | YITAMOTOR |
| Unit Count | 1.0 Count |
| Item Weight | 14 Pounds |
| Manufacturer | YITAMOTOR |
| Model Number | MAYIM3fQec |
| Material Type | Thermoplastic Elastomer (TPE) |
| Item Type Name | floor mats |
| Auto Part Position | Inner |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | floor mats |
| Manufacturer Part Number | MAYIM3fQec |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 28"L x 25"W x 7"Th |
| Manufacturer Warranty Description | Limited lifetime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form