| Management number | 237622826 | Release Date | 2026/07/10 | List Price | $8.76 | Model Number | 237622826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D2WWM2DS |
|---|---|
| Color | Black(straight) |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Team Name | Tennis |
| Brand Name | TZDNI |
| Model Name | Womens Hiking Pants |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 91%Polyester,9% Spandex |
| Has Pockets | Yes |
| Style Number | HH24019W |
| Material Type | Polyester |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HH24019W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Jogging, Travel, Running, Camping, Fishing, Gym, Cycling, Walking, Daily Casual Wear, Outdoor Adventures |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form