| Management number | 229548458 | Release Date | 2026/05/31 | List Price | $9.16 | Model Number | 229548458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DHMH3TR4 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Drop |
| Brand Name | Wild & Organic |
| Unit Count | 2 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Wild & Organic |
| Model Number | 6H-JMGE-PGCI |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Plant Based, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Eyebright Herb |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Lactose Free, Preservative-Free |
| Is Product Expirable | Yes |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Eyebright Herb |
| Plant or Animal Product Type | Plant |
| Recommended Uses For Product | Eye Support |
| Total Servings Per Container | 84.0 |
| Global Trade Identification Number | 00810168421827 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form