| Management number | 216119293 | Release Date | 2026/04/19 | List Price | $44.00 | Model Number | 216119293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 813784023574 |
|---|---|
| Brand | Westinghouse |
| Color | Flat Screen |
| Shape | Flat |
| Brightness | 250 Candela |
| Model Name | 24 Inch Flat Gaming Monitor |
| Resolution | FHD 1080p |
| Color Gamut | 110 |
| Is Electric | Yes |
| Item Weight | 4.24 Kilograms |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Westinghouse |
| Model Number | 813784023574 |
| Refresh Rate | 180 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 10000000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | LED |
| Additional Features | Anti Glare Screen, Blue Light Filter, Built-In Speakers, Eye Care, Flicker-Free |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 7.4"D x 21.3"W x 16.7"H |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form