| Management number | 216783705 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216783705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | natural |
|---|---|
| Item Form | Powder |
| Brand Name | Vital |
| Unit Count | 4.2 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Vital |
| Model Number | VITGRET01 |
| Container Type | Bag |
| Item Dimensions | 4.53 x 2.56 x 2.56 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | All Natural,Natural |
| Special Ingredients | Spirulina |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | VITGRET01 |
| Global Trade Identification Number | 09321582001003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form