| Management number | 219048872 | Release Date | 2026/05/03 | List Price | $5.56 | Model Number | 219048872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632088724839 |
|---|---|
| Color | White |
| Shape | mr16 |
| Voltage | 120 Volts |
| Wattage | 50.00 |
| Bulb Base | GU10 |
| Beam Angle | 36 Degrees |
| Brand Name | Vinaco |
| Brightness | 500 Lumen |
| Efficiency | Average |
| Light Type | Halogen |
| Model Name | gu10 50w 6p |
| Style Name | 50W - 6 Pack |
| Unit Count | 6.0 Count |
| Item Weight | 0.7 Pounds |
| Light Color | Warm White |
| Manufacturer | Vinaco |
| Model Number | E26 |
| Power Source | Corded Electric |
| Bulb Diameter | 1.96 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 500 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 50 Watts |
| Additional Features | Dimmable, Long Lasting |
| Included Components | six bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 1.96"W x 2.08"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | Cy0706gu10 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form