| Management number | 215684091 | Release Date | 2026/04/12 | List Price | $17.16 | Model Number | 215684091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614900827 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 360.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.47 Pounds |
| Manufacturer | Swanson |
| Container Type | Bottle |
| Number of Items | 3 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 3 |
| Material Features | Natural |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Prostate Health |
| Global Trade Identification Number | 00087614900827 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form