| Management number | 216775025 | Release Date | 2026/04/19 | List Price | $9.36 | Model Number | 216775025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614210605 |
|---|---|
| Color | Red |
| Flavor | Vanilla |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2 Ounces |
| Manufacturer | Swanson Ultra |
| Container Type | Canister |
| Item Dimensions | 2 x 2 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Health,Heart Health |
| Material Features | Certified Organic |
| Special Ingredients | L-Carnitine |
| Age Range Description | Adult |
| Primary Supplement Type | Propionyl L-Carnitine |
| Manufacturer Part Number | SWU1060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form