| Management number | 219279046 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219279046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | SUPERSMART |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2 x 2 inches |
| Number of Items | 90 |
| Product Benefits | Antioxidant |
| Material Features | GMO Free & Gluten Free |
| Special Ingredients | hop flower |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 784 |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form