| Management number | 216759094 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216759094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 75 Milligrams |
| Manufacturer | SuperSmart |
| Model Number | 0508 |
| Number of Items | 1 |
| Product Benefits | Health |
| Age Range Description | Adult |
| Primary Supplement Type | Mineral |
| Manufacturer Part Number | Beta 1.3/1.6 Glucan 250 mg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form