| Management number | 216768344 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216768344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168633847 |
|---|---|
| Color | Purple |
| Flavor | Elderberry Gummy Adults |
| Item Form | Gummy |
| Brand Name | Purify Life |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Manufacturer | Purify Life |
| Model Number | EG1 |
| Container Type | Jar |
| Item Dimensions | 3 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Natural |
| Special Ingredients | Elderberry |
| Age Range Description | Child |
| Manufacturer Part Number | EG1 |
| Total Servings Per Container | 45 |
| Global Trade Identification Number | 00198168633847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form