| Management number | 216883759 | Release Date | 2026/04/19 | List Price | $8.46 | Model Number | 216883759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To create something great you've got to do it the Stubborn way. That's why Stubborn sodas are made with no artificial sweeteners, no artificial colors, and no high fructose corn syrup. We also use natural flavors and fair trade certified cane sugar to create only the best products.
| UPC | 012000203442 |
|---|---|
| Flavor | Agave Vanilla Cream |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Stubborn Soda |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | AmazonUs/PEPSV |
| Container Type | Can |
| Item Type Name | Drink |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.67 Kilograms |
| Special Ingredients | sweet agave, smooth vanilla flavor |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | sweet |
| Liquid Contents Description | Carbonated Beverages |
| Recommended Uses For Product | casual refreshment |
| Global Trade Identification Number | 00012000203442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form