| Management number | 215727285 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215727285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860009444102 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Stoned Ape |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Stoned Ape Supplements |
| Number of Items | 1 |
| Material Features | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Vegan |
| Special Ingredients | Astaxanthin, Lutein |
| Allergen Information | Allergen-Free |
| Primary Supplement Type | Carnitine |
| Manufacturer Part Number | 860009444102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form