| Management number | 223185769 | Release Date | 2026/05/09 | List Price | $8.40 | Model Number | 223185769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 606860061153 688209706406 |
|---|---|
| ASIN | B06XB639WZ |
| Size | Medium |
| Color | Star A-black |
| Theme | Star |
| Pattern | Stars |
| Fit Type | regular |
| Brand Name | Bansusu |
| Model Name | 262 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Cross-Body, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.6 Kilograms |
| School Type | High School |
| Style Number | MM262 |
| Material Type | Canvas |
| Product Style | Star Print-a |
| Item Type Name | Luggage- Kids' Luggage |
| Outer Material | Canvas |
| Storage Volume | 14 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Number Of Pockets | 1 |
| Subject Character | star print |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MM262 |
| Item Dimensions D x W x H | 4.7"D x 10.6"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Bottle Holder, Lightweight, Airflow Back Panel, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form