| Management number | 209133099 | Release Date | 2026/03/29 | List Price | $119.20 | Model Number | 209133099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dive into an immersive audio experience with the Sony WH-1000XM5, a pair of top-tier noise cancelling headphones. Equipped with dual processors controlling 8 microphones, these noise cancelling headphones bluetooth offer unparalleled noise cancellation and superior call quality. Discover the brilliance of sound quality, meticulously crafted with the new Integrated Processor V1, in these over-ear headphones. Whether you're a casual listener or an audiophile, the Sony WH-1000XM5's superior sound quality in these over ear headphones will take your audio experience to a whole new level. Experience the clarity of hands-free calling with this wireless headset, equipped with 4 beamforming microphones, precise voice pickup, and advanced audio signal processing. A game-changer for those who frequently take calls on the go, these head phones guarantee clear and uninterrupted conversations. Revel in the long-lasting battery life of the Sony WH-1000XM5, offering up to 30 hours of playback with quick charging capabilities. This means you can enjoy 3 hours of playback with just a 3-minute charge, perfect for long commutes, flights, or when you're on the move and don't have time for a full charge. Enjoy the ultimate comfort with the Sony WH-1000XM5's ultra-comfortable, lightweight design featuring soft fit leather. These headphones ensure extended wear without discomfort, whether you're working, traveling, or just relaxing, they provide the ultimate comfort for all-day wear.
| UPC | 027242923249 |
|---|---|
| Color | Silver |
| Theme | Video Game |
| Impedance | 48 Ohms |
| Brand Name | Sony |
| Model Name | WH-1000XM5 |
| Style Name | Headphones |
| Unit Count | 1 Count |
| Item Weight | 8.82 Ounces |
| Sensitivity | 100 dB |
| Control Type | Voice Control |
| Manufacturer | Sony |
| Model Number | WH1000XM5/S |
| Audio Latency | 150 Milliseconds |
| BuiltIn Media | Headphone, Carrying Case, Connection Cable, USB Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 1000 |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | BLUETOOTH HEADPHONES |
| Bluetooth Range | 100 Meters |
| Frequency Range | 4 Hz - 40,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices and devices with a 3.5 mm audio jack |
| Enclosure Material | Carbon Fiber, Leather |
| Frequency Response | 2.4 GHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 3 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Weight | 2 Ounces |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Professional |
| Headphone Folding Features | Over Ear |
| External Testing Certification | sim |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form