| Management number | 225069194 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 225069194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZL58K19 |
|---|---|
| Color | Multicolor |
| Style | Vintage |
| Theme | Nature & Outdoors |
| Seasons | All Seasons |
| Occasion | Housewarming |
| character | Halloween |
| Brand Name | Wonder Solar |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Finish Types | Distressed |
| Manufacturer | Wonder Solar |
| Model Number | 430 |
| Material Type | Glass |
| Mounting Type | Floor Mount |
| Item Type Name | Solar |
| Collection Name | All |
| Number of Items | 1 |
| Additional Features | Energy Efficient |
| Included Components | Stake |
| Manufacturer Part Number | 430 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form