| Management number | 230498039 | Release Date | 2026/06/18 | List Price | $69.96 | Model Number | 230498039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
180 Hz Refresh Rate, 0.5ms Response Time, Mini-LED VA Panel HDMI 2.0; DisplayPort 1.4 Adaptive Sync Compatible 100 x 100 mm (3.9 x 3.9 in) VESA Mount
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 180 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | Tiltable, Adjustable Stand Height |
| Contrast ratio | 1000:1 |
| Brand | AOC |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Monitor, HDMI Cable, DisplayPort Cable, Power Cable |
| Model | Q27G41XMN2 |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Form factor | Desktop |
| Assembled product dimensions (l x w x h) | 7.64 x 24.19 x 18.22 Inches |
| Assembled product weight | 14 lb |
| Height (with stand) | 18.22 in |
| Height (without stand) | 18.22 in |
| Depth (with stand) | 7.64 in |
| Depth (without stand) | 7.64 in |
| Count per pack | 1 |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form