| Management number | 223420032 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 223420032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07TXD2BR6 |
|---|---|
| Color | 2 Pairs-black-ankle Socks |
| Style | Protection |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Yoga |
| Brand Name | RANDY SUN |
| Model Name | Protection |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Volleyball |
| Unit Count | 2.0 Count |
| Fabric Type | 92% Nylon, 4% Polyester, 4% Elastane NOT WATERPROOF Upper. Breathable Ultra light fabric with stretch on uppers, flexible and comfortable, feel like barefoot. 100% TPE Sole. |
| Part Number | SG012-16SORSSX0101M |
| Closure Type | Elastic |
| Manufacturer | RANDY SUN |
| Style Number | SG012-16SORSSX0101M |
| Collection Name | All |
| Shoe Height Map | Ankle-High |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form