| Management number | 220962489 | Release Date | 2026/05/03 | List Price | $639.60 | Model Number | 220962489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 815068019143 |
|---|---|
| Size | King |
| Color | White |
| Set Name | PurpleFlex |
| topstyle | Tight Top |
| Brand Name | Purple |
| Item Depth | 8 inches |
| Model Name | PurpleFlex |
| Style Name | PurpleFlex |
| Is Foldable | No |
| Item Weight | 100 Pounds |
| Manufacturer | Purple |
| Model Number | 10-21-60062 |
| Fill Material | Gel Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Stretchable Synthetic and/or Natural Fiber Blend |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 8 inches |
| Number of Layers | 1 |
| Product Benefits | Provides pressure relief, support, temperature regulation, and is hypoallergenic for a comfortable sleep experience. |
| Construction Type | Memory Foam |
| Additional Features | Hypoallergenic |
| Included Components | Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | 10-21-60061 |
| Item Firmness Description | Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 8"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form