| Management number | 224160641 | Release Date | 2026/05/09 | List Price | $23.60 | Model Number | 224160641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850043349136 |
|---|---|
| ASIN | B09GPPQ9VB |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto |
| Item Form | Capsule |
| Brand Name | PUREHEALTH RESEARCH |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 66 Grams |
| Manufacturer | PureHealth Research |
| Container Type | Bottle |
| Item Dimensions | 3.94 x 2.17 x 2.17 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Hair Health Support |
| Special Ingredients | Biotin, Collagen, Iron, Saw Palmetto, Zinc |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Iron, Selenium, Vitamin D3, Zinc |
| Specific Uses For Product | Hair, Nail, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form