| Management number | 217264967 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217264967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Cream |
|---|---|
| Skin Type | All, dry, sensitive, oily, normal |
| Brand Name | PHYSIOGEL |
| Model Name | Physiogel Red Soothing Cica Balance Cream |
| Unit Count | 2.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 59.8 Grams |
| Manufacturer | LG HOUSEHOLD&HEALTHCARE LTD. |
| Item Dimensions | 1.5 x 1.26 x 5.24 inches |
| Number of Items | 1 |
| Product Benefits | Clinically tested to help reduce excess oil/excess sebum. |
| Active Ingredients | Niacinamide, Panthenol, Palmitamide MEA, Centella Asiatica |
| Country as Labeled | United States |
| Material Type Free | Cruelty Free, Paraben Free |
| Special Ingredients | PEBB Cica - Niacinamide (Vitamin B3), Panthenol (Vitamin B5), Palmitamide MEA (PEA) & Centella asiatica (Cica) |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Apply on clean skin daily. Gently massage until absorbed. Can be used all year round. Physiogel products work best when used together. |
| Recommended Uses For Product | hydration, clear skin, control sebum, soothe irritated skin, relieve redness |
| Other Special Features of the Product | Clinically proven & dermatologist tested. Always hypoallergenic & non-comedogenic, Hydrates dry skin, Soothes irritated & red skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form