| Management number | 229151259 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 229151259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046677148744 |
|---|---|
| ASIN | B002CYUGGU |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 7.00 |
| Brand Name | Philips |
| Light Type | Fluorescent |
| Unit Count | 1.0 Count |
| Light Color | Daylight White |
| Manufacturer | Philips |
| Model Number | 148742 |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 5000 Kelvin |
| Light Source Type | CFL, Fluorescent |
| Light Output Maximum | 390 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 82 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 148742 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form