| Management number | 225204457 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225204457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a wonderful introduction from long time Hellebore breeder, David culp. The flower colors will vary from white, yellow, pink, burgundy & purple to nearly black on single, semi-double & double blooms. It blooms in early spring with nice evergreen foliage & growing 18” in height. Plant 18” apart.
| UPC | 650220010411 |
|---|---|
| ASIN | B07K3HQ3T7 |
| Color | Brandywine |
| Soil Type | Loam Soil |
| Brand Name | Perennial Farm Marketplace |
| Style Name | Brandywine |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Perennial Farm Marketplace |
| Model Number | Helleborus orientalis 'Brandywine' |
| Item Type Name | Perennial |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Material Features | Organic |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 4 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 24 Inches |
| Expected Blooming Period | Fall to Spring |
| Expected Planting Period | Fall |
| Plant or Animal Product Type | rose-plants |
| Other Special Features of the Product | Attracts Pollinators |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form