| Management number | 223403410 | Release Date | 2026/05/09 | List Price | $96.00 | Model Number | 223403410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840533800193 |
|---|---|
| ASIN | B0G3LG3QBP |
| Size | King |
| Color | White & Purple |
| Set Name | King Size |
| topstyle | Gel Top |
| Brand Name | Nelaukoko |
| Item Depth | 12 inches |
| Model Name | JMS00003 |
| Style Name | 12 Inch |
| Item Weight | 83.78 Pounds |
| Manufacturer | Nelaukoko |
| Model Number | JMS00003 |
| Fill Material | Gel Memory Foam |
| Material Type | Innerspring |
| Cover Material | Cotton Blend |
| Item Thickness | 12 Inches |
| Item Type Name | Bed Mattress |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Motion Isolation, Pressure Relief, Cool Sleep, Hypoallergenic |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Non-Fiberglass |
| Included Components | mattress in a box |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | JMS00003 |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form