| Management number | 229694863 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229694863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734059815741 |
|---|---|
| ASIN | B077YCHQVT |
| Shape | A19 |
| Voltage | 260 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Brand Name | LUXON |
| Brightness | 450 Lumen |
| Light Type | LED |
| Unit Count | 1 Count |
| Light Color | Soft White |
| Model Number | motion sensor light bulb |
| Power Source | Solar Powered |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Additional Features | Motion Sensor |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | Motion Sensor Light Bulb 5W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form