| Management number | 229245026 | Release Date | 2026/05/31 | List Price | $152.00 | Model Number | 229245026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 047242642476 |
|---|---|
| ASIN | B000IJWZD8 |
| Size | 24-Inch |
| Color | metallic silver |
| Speed | 1 RPM |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 520 watts |
| Material | Alloy Steel |
| Room Type | Garages |
| Brand Name | Maxx Air |
| Model Name | IF24 |
| Unit Count | 1.0 Count |
| Finish Type | Metallic/Powder Coated |
| Item Weight | 46.25 Pounds |
| Part Number | IF24 |
| Manufacturer | MaxxAir |
| Model Number | IF24UPS |
| Power Source | Corded Electric |
| Mounting Type | Window Mount |
| Blade Material | Plastic |
| Control Method | App |
| Item Type Name | Powerful Industrial Exhaust Fan |
| Collection Name | Industrial |
| Controller Type | Button Control |
| Number of Blades | 4 |
| Number of Speeds | 1 |
| Special Features | Bladeless |
| Air Flow Capacity | 4100 Cubic Feet Per Minute |
| Specification Met | OSHA |
| Electric Fan Design | Exhaust Fan |
| Included Components | 1 Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1-year limited warranty |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 29"D x 29"W x 14"H |
| Recommended Uses For Product | Exhausting |
| Global Trade Identification Number | 00047242642476 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form