| Management number | 217446843 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217446843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Theme | Vintage, Energy-efficient lighting |
| Voltage | 120 Volts |
| Wattage | 6.00 |
| Bulb Base | E12 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | LiteHistory |
| Brightness | 600 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | T8 |
| Unit Count | 6 Count |
| Is Electric | Yes |
| Item Weight | 0.26 Pounds |
| Light Color | Warm White |
| Manufacturer | Litehistory |
| Model Number | T8-4C27K-60Watt-6Pack |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Specification Met | ETL |
| Additional Features | Dimmable, Long Lasting, ★Energy Efficient and Eye-Friendly, ★Flicker-Free and non-buzzing, ★Instant On and High Efficiency |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 0.98"W x 3.4"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandeliers,ceiling fan,Island,Foyer,Sputnik, Dome,Wall scones,Vanity,floor light,etc, Indoor and Outdoor Lighting, Kitchen,Porch,Dining room,Living room,Bathroom,etc |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form