| Management number | 224452659 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 224452659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CR43TP1W |
|---|---|
| Color | Navy Blue-white |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | JWM |
| Rise Style | Mid Rise |
| Sport Type | Running, Track |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester |
| Occasion Type | athletic, gym, running, soccer, workout |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form