| Management number | 215705861 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215705861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oingo Immune Detox Support combines targeted ingredients like Nattokinase, Dandelion Root, Selenium, Irish Sea Moss, and Green Tea Extract to help your body naturally detox, recover, and strengthen its immune defenses. Designed for daily protection and post-viral cellular support.
| UPC | 860013489359 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Oingo |
| Unit Count | 120 Count |
| Dosage Form | Veggie Capsules |
| Manufacturer | Oingo |
| Pill Coating | Vegetable Capsule (hypromellose) |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Gluten Free, Non Gmo, Vegan |
| Dose Release Method | Veggie Capsule |
| Special Ingredients | Chromium, Dandelion Root, Green Tea Extract, Irish Sea Moss, Nattokinase |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form