| Management number | 229621917 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 229621917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810181466317 |
|---|---|
| ASIN | B0DN1LKHKJ |
| Size | 18.2"x16.6"x4.3" |
| Color | Black, Light Blue |
| Shape | Semicircular |
| Pattern | Ergonomic Design, Contoured Shape |
| Brand Name | HUANUO |
| Model Name | HNSC02B-US |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh Cloth |
| Item Weight | 1.98 Pounds |
| Manufacturer | HUANUO |
| Model Number | HNSC02B-US |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | Seat Cushion |
| Special Features | Anti-Slip, Breathable, Portable, Pressure Relief Design, Removable Cover |
| Material Features | Breathable, Durable, High Density Memory Foam, Resilient |
| Material Type Free | Memory Foam |
| Target Use Body Part | Legs |
| Age Range Description | Men, Women, Adult |
| Item Dimensions L x W | 18.2"L x 16.6"W |
| Manufacturer Part Number | 810181466317 |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash Cover. DO NOT PUT MEMORY FOAM IN WASHER OR DRYER |
| Specific Uses For Product | Office Chair, Car, Van, Bus, Truck, Yoga, Wheelchair, Airplane, Outdoor, Gaming Chair, Relieve Pressure from Prolonged Sitting |
| Recommended Uses For Product | Sitting, Office Chair, Car Seat, Airplane, Yoga, Wheelchair, Gaming Chair |
| Global Trade Identification Number | 00810181466317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form