| Management number | 219750044 | Release Date | 2026/05/03 | List Price | $299.60 | Model Number | 219750044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Pavilion 15.6" FHD Laptop
| UPC | 196188866573 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Pavilion |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 3.5 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 1600 MHz |
| Model Number | HP Pavilion |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, Battery, Documentation, 7-in-1 Docking Station, 32GB MicroSD Card, Type-C Data Cable, 3-in-1 Charging Cable, Suede Cleaning Cloth |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 1 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | Intel Core i3-N305 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB or HDMI compatible peripherals, as well as devices that support Bluetooth 5.3 and WiFi 6. |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Numeric Keypad |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | USB, HDMI, Headphone/Microphone |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, General Use |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 21"L x 12"W x 3"Th |
| Other Special Features of the Product | Fingerprint Reader, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form