| Management number | 229461032 | Release Date | 2026/05/31 | List Price | $16.18 | Model Number | 229461032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fully fitted silicone leggings with good grip and comfortable choice to hang in summer. These meshes help keep cool on the frame without the need for an extra strap. Features: Breathable Quick drying. Wide waistband with brand print. Perfect for everyday use. Small inner pocket for keys or money. Technical description: 92% Polyamide, 8% Elastane, Fabric Polyester mesh panels. Care instructions: Machine washable at 30°C inside out with similar colours. Do not use fabric softener. Hang to dry.
| ASIN | B084CYFLNR |
|---|---|
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Very thin |
| Leg Style | Wide |
| Brand Name | HORZE |
| Model Name | Madison |
| Rise Style | Regular |
| Sport Type | Equestrian |
| Style Name | Horse |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Item Weight | 0.17 Pounds |
| Manufacturer | Horze |
| Style Number | 121152 |
| Material Type | Polyester Spandex |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Elastic pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 121152 |
| Product Care Instructions | Machine wash cold, tumble dry low, do not iron |
| Specific Uses For Product | Horse riding |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Daily Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form