| Management number | 229329856 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 229329856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D3Q3W2VY |
|---|---|
| Size | X-Large |
| Color | Black Floral |
| Pattern | Floral |
| Fit Type | Semi-fitted or Fitted/compression |
| Back Style | Full Back |
| Brand Name | Holipick |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bikini Top |
| Unit Count | 3 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Nylon |
| Item Type Name | Rash Guard Set |
| Product Benefits | UV protection and built-in bra support |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Floral |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form