| Management number | 228420243 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 228420243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845372074408 |
|---|---|
| ASIN | B0B4X3JPPB |
| size | OSFA |
| Brand | Hobie |
| Color | Shiny Tort |
| Fit Type | Universal |
| Material | plastic |
| Lens Type | Polarized |
| Arm Length | 142 Millimeters |
| Item Shape | Square |
| Lens Color | Shiny Tortoise Frame / Copper Lens |
| Lens Width | 56 Millimeters |
| Sport Type | Boating |
| Style Name | Hobie Woody Sport |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Hobie |
| Style Number | WOODY SPORT |
| Frame Coverage | full-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polarized |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Water Resistant Coating |
| Manufacturer Part Number | WOODY SPORT |
| Product Care Instructions | Clean with the provided microfiber cloth and store in the hard case when not in use. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form