| Management number | 224058008 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 224058008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DGGDC21W |
|---|---|
| Color | Black |
| Theme | Sleeping/Meditating/Audio Book listening/Yoga/Relaxing/ Enhance focus learning/Reading |
| Impedance | 16 Ohms |
| Brand Name | Hmusic |
| Model Name | Wireless Sleep Earbuds |
| Style Name | lightweight |
| Is Electric | Yes |
| Item Weight | 35 Grams |
| Control Type | Button Control |
| Manufacturer | Hmusic |
| Model Number | HS88 |
| BuiltIn Media | Cable, Sleep Earphones, User Manual |
| Noise Control | Sound Isolation |
| Control Method | Push Button |
| Earpiece Shape | Patented Snail Shape Flat Thin Sleep Earbuds |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | [20Hz - 20,000Hz] |
| Number of Items | 1 |
| Antenna Location | Sleeping, Relaxing, Meditating, Learning, Reading, Working, Traveling |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Laptops. Desktops. Bluetooth-enabled Devices |
| Enclosure Material | Plastic, Silicone |
| Total USB 20 Ports | 1 |
| Additional Features | Built-In Voice Assistant, Lightweight, Noise Isolation, Volume Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 Year |
| Age Range Description | All ages |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleeping,Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form