| Management number | 218348249 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218348249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Preemie |
|---|---|
| Color | Multicolor |
| Style | Bow Style |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Cotton |
| Occasion | Birthday |
| Back Style | T Back |
| Brand Name | Glitopper |
| Chest Size | 11.8 Inches |
| Neck Style | Sweetheart Neck |
| Strap Type | Sleeveless |
| Unit Count | 18 Count |
| Fabric Type | Cotton |
| Sleeve Type | Sleeveless |
| Manufacturer | Glitopper |
| Item Type Name | Bodysuit |
| Collection Name | All |
| Number of Items | 18 |
| Included Components | Hat, Bodysuit, Socks |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | [EST] Machine wash in cold water, tumble dry low, no bleach or ironing directly on bodysuits |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Dailywear, Babywear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form