| Management number | 219095920 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219095920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| character | Sports |
| Brand Name | FITTOO |
| Rise Style | High Rise |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Synthetic Blend |
| Item Type Name | Yoga Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form