| Management number | 216919881 | Release Date | 2026/04/19 | List Price | $10.20 | Model Number | 216919881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649696238412 |
|---|---|
| Size | 18 Inches x 11 Inches |
| Color | Blue |
| Material | Neoprene |
| Brand Name | CHARGUY |
| Sport Type | Various Sports |
| Fabric Type | Neoprene / Memory Foam |
| Form Factor | Soft Padding |
| Item Weight | 0.35 Pounds |
| Part Number | jq6H7O-518744901_464483-Black-200 |
| Closure Type | Pull On |
| Manufacturer | CHARGUY |
| Item Thickness | 2 Inches |
| Item Dimensions | 17.95 x 11 x 1.9 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Washable |
| Specific Uses For Product | Gardening, Housework, Yoga, Sporting Events, Plumbing, Stadium Seat, Renovations, Concerts, Farming, Bathing Baby/Child, Mechanics, Yardwork, Meditation, Construction |
| Recommended Uses For Product | Gardening, Housework, Yoga, Sporting Events, Plumbing, Renovations, Construction, Mechanics, Yardwork, Meditation |
| Global Trade Identification Number | 00649696238412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form