| Management number | 218388647 | Release Date | 2026/05/03 | List Price | $23.20 | Model Number | 218388647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eight credit card slots. Two pockets. One zipper pocket. Snap closure. Dooney & Bourke Pebble Grain Zip Credit Card Wallet 14 | Black Black
| UPC | 196546392539 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | Dooney & Bourke |
| Model Name | Dooney & Bourke Pebble Grain Zip Credit Card Wallet 14 | Black Black |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Zipper |
| Manufacturer | Dooney & Bourke |
| Model Number | 9992531607843 |
| Material Type | Leather |
| Number Of Pockets | 2 |
| Lining Description | Fabric |
| Additional Features | Card Holder |
| Number of Compartments | 1 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | ZS0346BL |
| Item Dimensions D x W x H | 8"D x 3"W x 8"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form