| Management number | 228640499 | Release Date | 2026/05/31 | List Price | $108.00 | Model Number | 228640499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BQW6Z9DX |
|---|---|
| Color | White |
| Noise | 53 Decibels |
| Voltage | 115 Volts |
| Wattage | 740 watts |
| Capacity | 50 Pints |
| Brand Name | COWSAR |
| Floor Area | 450 Square Feet |
| Model Name | A5406-8K-CS |
| Start Year | 2019 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 39.68 Pounds |
| Refrigerant | R 410A |
| Manufacturer | COWSAR |
| Model Number | A5411-10K |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Item Type Name | Portable Air Conditioners |
| BEE Star Rating | Probable |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Window |
| Additional Features | Dehumidifier,Led Touch,Portable |
| Included Components | User Manual |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.6"D x 27.2"W x 11.9"H |
| Air Conditioner Application | Residential |
| Window Opening Minimum Width | 13 Centimeters |
| Window Opening Minimum Height | 27 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 5.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form