| Management number | 225821730 | Release Date | 2026/05/09 | List Price | $54.80 | Model Number | 225821730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find your escape in these performance trail shoes, featuring a lightweight protective upper with exceptional stability, impact absorption, and eco-friendly cushioning. They're specially designed for a more efficient stride and grounded by a burly sole that grips tight in wet and dry conditions. Columbia offers these shoes in multiple colors and sizes.






| UPC | 195982522234 |
|---|---|
| ASIN | B0D7JS64Z5 |
| Brand | Columbia |
| Color | Moonstone/Graphite |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Escape Thrive Titanium Mid Outdry |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Escape Thrive Titanium Mid Outdry |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 213069 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Number of Items | 1 |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2130691-091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form