| Management number | 231669947 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 231669947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COCOPEAR Women Elegant Crossover One Piece Swimdress Floral Skirted Swimsuit(FBA),Teal Floral,Large / 8-10



| UPC | 647336178319 |
|---|---|
| ASIN | B01GTPDAB0 |
| Size | XX-Large |
| Color | Dark Prussian Blue Floral |
| Pattern | Floral |
| Fit Type | Regular |
| character | Light |
| Back Style | Criss Cross Back |
| Brand Name | COCOPEAR |
| Chest Size | 43.5 Inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Molded |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | Shell: 80% Lining, 20% Spandex | Lining: 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | SW1001DCF5XL |
| Material Type | Shell: 80% Lining, 20% Spandex | Lining: 95% Polyester, 5% Spandex |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Top Form | Off The Shoulder |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | LYSB01GTPDAB0-SPRTSEQIP |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form