| Management number | 215766457 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215766457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850472004033 691322585353 |
|---|---|
| Flavor | Cherry |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | Gluten Free,No Artificial Flavors,No Artificial Sweeteners,Vegan,Wheat Free |
| Brand Name | Coco5 |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 1.2 Pounds |
| Part Number | 3423555834 |
| Manufacturer | COCO5 |
| Model Number | 3423555834 |
| Container Type | Bottles,Pack |
| Item Type Name | Sports Drink |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Region of Origin | Tropical Regions |
| Product Shelf Life | 3 Days |
| Item Package Weight | 7.26 Kilograms |
| Special Ingredients | Coconut Water |
| Age Range Description | Adult |
| Sweetness Description | Less Sweet |
| Liquid Contents Description | Sport Drinks (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00850472004033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form