| Management number | 219264519 | Release Date | 2026/05/03 | List Price | $22.40 | Model Number | 219264519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 5 Packs - Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | CHRLEISURE |
| Model Name | Chrleisure Leggings With Pockets for Women, High Waisted Tummy Control Workout Yoga Pants |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Casual |
| Unit Count | 5 Count |
| Fabric Type | 75% Polyester, 25% Spandex |
| Item Weight | 0.2 Kilograms |
| Style Number | 3KD-5Black-L |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11.81 Inches |
| Apparel Occasion and Lifestyle | Athletic, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form