| Management number | 218521466 | Release Date | 2026/05/03 | List Price | $23.20 | Model Number | 218521466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Helps maintain healthy CHI levels.
| UPC | 857307002110 797142582005 704889389583 |
|---|---|
| Flavor | Chi |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Chi's Enterprise |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 Ounces |
| Manufacturer | KWT |
| Model Number | 120 Caps |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. When you receive an item, carefully read all labels, warnings, and directions before use. Actual product packaging and materials may contain more and/or different information than shown on this website. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements on this website regarding dietary supplements have not been evaluated by the Food and Drug Administration, and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | 2287 |
| Global Trade Identification Number | 00704889389583, 00857307002110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form