| Management number | 216581592 | Release Date | 2026/04/19 | List Price | $15.19 | Model Number | 216581592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168522295 |
|---|---|
| Flavor | Lemon |
| Item Form | Powder |
| Brand Name | Carnivore Electrolytes |
| Unit Count | 9.52 Ounce |
| Item Weight | 0.24 Kilograms |
| Manufacturer | Carnivore Electrolytes |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hydration |
| Special Ingredients | Sugar Free |
| Allergen Information | Allergen-Free |
| Primary Supplement Type | Potassium |
| Specific Uses For Product | Hydration, Muscle Function, Energy Support, Workout Performance, Fasting Support |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form