| Management number | 221289703 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 221289703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This women's coat was built to keep you covered and comfortable in rugged conditions. Super Dux™ nylon is lighter and stronger than Carhartt's classic duck material. Water repellent, wind resistant, and lined with 3M™ Thinsulate™ insulation for lightweight warmth. A relaxed fit lets you move easily on the job or in the woods. 7.75-ounce, 100% Super Dux nylon. Quilted lining for easy on and off; 100g 3M™ Thinsulate™ insulation for warmth without the weight. Rain Defender® durable water repellent (DWR) keeps you dry and moving in light rain. Wind Fighter® technology tames the wind. Carhartt strong triple-stitched main seams.
| UPC | 192776896151 |
|---|---|
| Color | Black |
| Style | Super Dux Relaxed Fit Insulated Traditional Coat 104926 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Cotton,Nylon,Polyester,Spandex |
| Brand Name | Carhartt |
| Unit Count | 1.0 Count |
| Fabric Type | 97% Nylon, 3% Spandex |
| Item Weight | 1.1 Pounds |
| Part Number | 104926-N04 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 104926 |
| Item Type Name | Work Utility Outerwear |
| Collection Name | NOS |
| Number Of Pockets | 5 |
| Lining Description | Stretch Taffeta Quilted |
| Pocket Description | Patch Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form