| Management number | 221074640 | Release Date | 2026/05/03 | List Price | $28.76 | Model Number | 221074640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810092765318 |
|---|---|
| Size | 5' x 7' (Rectangular) |
| Color | 3003 Gray |
| Theme | Bohemian,Floral,Garden,Medallion,Modern |
| Pattern | Geometric |
| Occasion | Casual |
| Room Type | Home Office, Kitchen, Living Room, Patio, Study Room |
| Brand Name | CAMILSON |
| Item Shape | Rectangular |
| Model Name | SPRING |
| Style Name | Tropical |
| Unit Count | 1.0 Count |
| Weave Type | Flat Woven |
| Is Electric | No |
| Item Weight | 11 Pounds |
| Pile Height | Low Pile |
| Manufacturer | CAMILSON |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 0.25 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 84"L x 60"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Dry Clean Only, Hand Wash Only, Spot Clean Only |
| Other Special Features of the Product | Fade Resistant, Shed Resistant, Stain Resistant, Washable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form