| Management number | 216798406 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216798406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 855244008141 |
|---|---|
| Color | Herbal |
| Flavor | Breathe |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Eu Natural |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Ounces |
| Manufacturer | Eu Natural |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support,Nasal Health |
| Material Features | Dairy Free, Gluten Free, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin |
| Manufacturer Part Number | ENBREATHE |
| Specific Uses For Product | Sinus |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form